Walk across the wide deck with its Adirondack chairs and open up the floodgates to great memories. Inside, a stunning vaulted ceiling and custom split stone fireplace along with a bank of picture windows overlooking the water creates a perfect atmosphere for relaxing. A storybook stairway leads to the loft bedroom where an upper level lake view seems to capture its own feeling. The 4 bedrooms and 2 baths of this year ’round cabin, along with the generous kitchen/dining area completes a lodging choice that exceeds expectations. One king bed, one queen bed and two doubles. Electric heat and cooking, dishwasher. A/C. Refurbished in 2022.
2025 Rates
Per Week (up to 8 persons) Additional persons-$50/each/night. Partial week reservations between 6/1/2025-8/24/2025 can be made after 3/1/2025. |
|
---|---|
5/1 - 5/22 | $2,628 |
5/23 - 6/14 | $3,045 |
6/15 - 6/28 | $3,484 |
6/29 - 8/16 | $3,989 |
8/17 - 8/31 | $3,429 |
9/1 - 9/30 | $2,842 |
10/1 - 10/31 | $2,628 |
2025 Rates
Per Night (up to 8 persons) Additional persons-$50/each/night | ||
---|---|---|
5/1 - 5/22 | 2 night stay | $488 |
3-6 night stay | $411 | |
5/23 - 6/14 ** | 2 night stay | $549 |
3-6 night stay | $472 | |
6/15 - 6/28 ** | 2 night stay | $625 |
3-6 night stay | $527 | |
6/29 - 8/16 ** | 2 night stay | $724 |
3-6 night stay | $598 | |
8/17 - 8/31 ** | 2 night stay | $609 |
3-6 night stay | $516 | |
9/1 - 9/30 | 2 night stay | $516 |
3-6 night stay | $433 | |
10/1 - 10/31 | 2 night stay | $488 |
3-6 night stay | $411 |
** Partial week reservations between 6/1/2025 – 8/24/2025 can be made after 3/1/2025.
** Excludes Holiday weekends