Stretch out and relax in this 6 bedroom two-level cabin. Enjoy meals with your whole family in the roomy tiled kitchen with dishwasher, two refrigerators and walk-in pantry. Comfortable chairs in the carpeted living room make relaxing easy. 3 main floor bedrooms (1 king, 2 queen); 3 upper level bedrooms (1 king, 1 queen, 2 singles). 3 tiled bathrooms. Knotty pine interior. Wood fireplace. Vaulted ceiling. Main floor deck and upper level octagon lakeview deck. A/C. Rate based on up to 12 persons; cabin max 16 persons. New 2013. Refurbished in 2022.
2025 Rates
Per Week (up to 12 persons) Additional persons-$50/each/night. Partial week reservations between 6/1/2025-8/24/2025 can be made after 3/1/2025. |
|
---|---|
5/1 - 5/22 | $4,002 |
5/23 - 6/14 | $4,581 |
6/15 - 6/28 | $5,351 |
6/29 - 8/16 | $6,044 |
8/17 - 8/31 | $5,182 |
9/1 - 9/30 | $4,270 |
10/1 - 10/31 | $3,991 |
2025 Rates
Per Night (up to 12 persons) Additional persons-$50/each/night | ||
---|---|---|
5/1 - 5/22 | 2 night stay | $721 |
3-6 night stay | $595 | |
5/23 - 6/14** | 2 night stay | $814 |
3-6 night stay | $688 | |
6/15 - 6/28 ** | 2 night stay | $945 |
3-6 night stay | $797 | |
6/29 - 8/16 ** | 2 night stay | $1,065 |
3-6 night stay | $895 | |
8/17 - 8/31 ** | 2 night stay | $917 |
3-6 night stay | $770 | |
9/1 - 9/30 | 2 night stay | $759 |
3-6 night stay | $644 | |
10/1 - 10/31 | 2 night stay | $721 |
3-6 night stay | $595 |
** Partial week reservations between 6/1/2025 – 8/24/2025 can be made after 3/1/2025.
** Excludes Holiday weekends