The large picture window attracts your eye immediately. The view over the 230 acre bay is breathtaking any season of the year. The stone fireplace, vaulted ceiling and comfortable furnishings along with the open room arrangement makes your stay pleasant and convenient. This 3 bedroom, 2 bathroom cabin has a queen bed in each bedroom. Built in 1993, cabin #12 complies with handicapped accessibility regulations. Electric heat and cooking. A/C. Remodeled in 2018.
2025 Rates
Per Week (up to 6 persons) Additional persons-$50/each/night. Partial week reservations between 6/1/2025-8/24/2025 can be made after 3/1/2025. |
|
---|---|
5/1 - 5/22 | $2,129 |
5/23 - 6/14 | $2,517 |
6/15 - 6/28 | $2,943 |
6/29 - 8/16 | $3,353 |
8/17 - 8/31 | $2,834 |
9/1 - 9/30 | $2,348 |
10/1 - 10/31 | $2,129 |
2025 Rates
Per Night (up to 6 persons) Additional persons-$50/each/night | ||
---|---|---|
5/1 - 5/22 | 2 night stay | $394 |
3-6 night stay | $330 | |
5/23 - 6/14 ** | 2 night stay | $458 |
3-6 night stay | $383 | |
6/15 - 6/28 ** | 2 night stay | $527 |
3-6 night stay | $447 | |
6/29 - 8/16 ** | 2 night stay | $591 |
3-6 night stay | $501 | |
8/17 - 8/31 ** | 2 night stay | $501 |
3-6 night stay | $421 | |
9/1 - 9/30 | 2 night stay | $426 |
3-6 night stay | $351 | |
10/1 - 10/31 | 2 night stay | $394 |
3-6 night stay | $330 |
** Partial week reservations between 6/1/2025 – 8/24/2025 can be made after 3/1/2025.
** Excludes Holiday weekends