Cabin Rate Summary
| 2010 Rates | Per Week | |||||||
|---|---|---|---|---|---|---|---|---|
| Sat. to Sat. | ||||||||
| 5/1-5/29 | 5/29-6/19* | 6/19-7/3 | 7/3-8/21 | 8/21-9/4* | 9/4-10/3 | 10/3-11/1 | ||
| Cabin 1+ | $995 | $1210 | $1580 | $1695 | $1370 | $1070 | $990 | |
| Cabin 2+ | $1120 | $1390 | $1820 | $1975 | $1675 | $1215 | $1125 | |
| Cabin 3+ | $1005 | $1235 | $1590 | $1720 | $1395 | $1085 | $1010 | |
| Cabin 4+ | $1150 | $1410 | $1845 | $1995 | $1715 | $1250 | $1165 | |
| Cabin 5+ | $1005 | $1235 | $1590 | $1720 | $1395 | $1085 | $1010 | |
| Cabin 6+ | $895 | $1125 | $1480 | $1615 | $1295 | $990 | $925 | |
| Cabin 7+ | $1135 | $1395 | $1775 | $1880 | $1680 | $1230 | $1145 | |
| Cabin 8 | $1545 | $1865 | $2285 | $2345 | $2070 | $1705 | $1580 | |
| Per Week | ||||||||
| Sun. to Sun. | ||||||||
| 5/1-5/30 | 5/30-6/20* | 6/20-7/4 | 7/4-8/22 | 8/22-9/5* | 9/5-10/4 | 10/4-11/1 | ||
| Cabin 9 | $1485 | $1760 | $2140 | $2295 | $1990 | $1620 | $1525 | |
| Cabin 10+ | $1095 | $1375 | $1750 | $1835 | $1640 | $1205 | $1125 | |
| Cabin 11 | $1295 | $1490 | $1930 | $2055 | $1760 | $1405 | $1310 | |
| Cabin 12 | $1475 | $1735 | $2125 | $2270 | $1940 | $1620 | $1515 | |
| The Loft | $1820 | $2095 | $2475 | $2690 | $2340 | $1960 | $1820 | |
| Per Day | ||||||||
| 5/1 - 5/30 | 9/4 - 10/4 | 10/4 - 11/1 | Winter*** | |||||
| 1-2 days | 3-5 days** | 1-2 days | 3-5 days** | 1-2 days | 3-5 days** | |||
| Cabin 1+ | $185 | $165 | $200 | $180 | $185 | $165 | ||
| Cabin 2+ | $205 | $185 | $220 | $200 | $205 | $185 | ||
| Cabin 3+ | $185 | $165 | $200 | $180 | $185 | $165 | ||
| Cabin 4+ | $205 | $185 | $220 | $205 | $205 | $185 | ||
| Cabin 5+ | $185 | $165 | $200 | $180 | $185 | $165 | ||
| Cabin 6+ | $175 | $155 | $190 | $170 | $175 | $155 | ||
| Cabin 7+ | $205 | $185 | $215 | $195 | $200 | $180 | ||
| Cabin 8 | $285 | $255 | $300 | $270 | $295 | $255 | $149 | |
| Cabin 9 | $260 | $240 | $275 | $255 | $260 | $240 | $139 | |
| Cabin 10+ | $195 | $175 | $215 | $195 | $195 | $175 | ||
| Cabin 11 | $235 | $210 | $250 | $225 | $235 | $210 | $129 | |
| Cabin 12 | $260 | $240 | $275 | $255 | $260 | $240 | $139 | |
| The Loft | $315 | $295 | $330 | $305 | $315 | $290 | $169 | |
+ These cabins not available after 10/20/2010
* Partial weeks may be available 5/29-9/5. Please call.
** Excludes holiday weekends.
*** Winter base rates cover up to 2 persons. Additional persons $25/night from Nov.-April.
![[logo]](../images/misc/trees_small.gif)
